Top 15 Used Car Bargains Under £15k Revealed
The 15 used car bargains now under £15,000 have been revealed, uncovering significant savings opportunities for consumers across a variety of body types.
CarGurus – a leading automotive marketplace in the U.K.i to shop, buy, and sell used vehicles – has determined the top 15 list by comparing average prices of popular used car models that have fallen the most in the past 12 months. Vehicles included in the analysis have a minimum of 500 listings spanning 2013 model year or newer.
Topping the charts with the highest average listing price decline is the Nissan Leaf (EV), which fell by 27.8% to £12,145 – offering a potential savings of £4,675 compared with a year ago.
By comparison, the average listing price of a used car in the UK declined by 7.4% (£1,429) over the same period, according to CarGurus data.
In second place, the average listing price of a Renault Kadjar declined by 26.6% to £10,960, dropping by £3,976.
The Ford Mondeo closes out the top three, declining 25.9% to £10,451, representing a fall of £3,646.
For buyers looking to secure a different bargain SUV, the Vauxhall Mokka is number four on the overall list, falling by 25.2% on average over the past year to £12,933 – a decline of £4,361.
Among the top 15 list, there are nine SUVs, four hatchbacks, and two saloons. While an EV (Nissan Leaf) takes the top spot, two additional models are available with a pure electric powertrain within budget: the Vauxhall Mokka and the Hyundai IONIQ.
Chris Knapman, Editorial Director at CarGurus, said: “Timing a used car purchase to maximise value for money can be tricky, particularly in recent years where limited inventory has led to higher prices. However, the market is returning to more stable levels, and with that change, there are some great value models to look out for.
“Our top 15 used car bargains under £15,000 represent a diverse selection of models, including several popular crossovers and SUVs alongside hatchbacks such as the Ford Focus and Seat Leon.”
# | BRAND | MODEL | BODY TYPE | MAY 2024 AVG. LISTING PRICE | MAY 2024 AVG. MODEL YEAR | MAY 2024 AVG. MILEAGE | DEPRECIATION £ | VARIANCE % |
1 | Nissan | Leaf | Hatchback (EV) | £12,144.69 | 2018 | 24,909 | -£4,674.85 | -27.8% |
2 | Renault | Kadjar | SUV | £10,960.27 | 2017 | 49,936 | -£3,975.7 | -26.6% |
3 | Ford | Mondeo | Saloon | £10,450.63 | 2016 | 71,070 | -£3,646.36 | -25.9% |
4 | Vauxhall | Mokka | SUV | £12,933.13 | 2017 | 40,002 | -£4,360.67 | -25.2% |
5 | Vauxhall | Mokka X | SUV | £10,029.87 | 2017 | 43,607 | -£3,262.85 | -24.5% |
6 | Seat | Leon | Hatchback | £12,106.91 | 2017 | 52,187 | -£3,803.51 | -23.9% |
7 | Volvo | V40 | Hatchback | £10,302.43 | 2016 | 61,904 | -£2,859.26 | -21.7% |
8 | Vauxhall | Grandland X | SUV | £13,107.88 | 2019 | 35,474 | -£3,442.18 | -20.8% |
9 | Mitsubishi | Outlander | SUV | £13,825.40 | 2017 | 59,715 | -£3,470.37 | -20.1% |
10 | Citroen | C3 Aircross | SUV | £12,916.65 | 2019 | 25,194 | -£3,141.88 | -19.6% |
11 | Vauxhall | Crossland X | SUV | £10,943.33 | 2018 | 34,418 | -£2,655.04 | -9.5% |
12 | Hyundai | IONIQ | Saloon | £14,882.61 | 2019 | 31,850 | -£3,534.00 | -19.2% |
13 | Renault | Captur | SUV | £11,069.90 | 2018 | 39,395 | -£2,592.85 | -19.0% |
14 | Ford | Focus | Hatchback | £12,371.85 | 2017 | 45,659 | -£2,781.13 | -18.4% |
15 | Nissan | Qashqai | SUV | £13,957.67 | 2017 | 43,220 | -£2,986.66 | -17.6% |
Data based on a minimum of 500 listings on CarGurus.co.uk per model from May 2023 to May 2024. |